Governors
Name of Governor | Role | Appointed by | Date of Appointment | Date Term of Office ends/ended | Voting Rights | Business and Pecuniary Interests | Other Governor or Staff Relationship | Governor at other Educational Establishment |
---|---|---|---|---|---|---|---|---|
Mr. Richard Worth (Chair) | Co-opted Governor | Staffordshire County Council | 01-03-13 | 31-03-25 | Yes | None | None | Greysbrooke Primary School & Moorhill Primary School |
Mr. Robert Ian Kenney (Vice-Chair) | Co-opted Governor | Governing Board | 01-04-13 | 31-03-25 | Yes | None | None | None |
Cllr. Frank Allen | Co-opted Governor | Governing Board | 01-04-13 | 31-03-25 | Yes | District Councillor | None | None |
Mrs. Julie Taylor | Co-opted Governor | Governing Board | 21-10-14 | 20-10-22 | Yes | None | None | None |
Mrs. Angela Schulp | Co-opted Governor | Governing Board | 05-10-17 | 04-10-25 | Yes | None | None | Hednesford Valley High School |
Mrs. Sarah Sindrey | Co-opted Governor | Foundation/Trust | 18-10-18 | 17-10-22 | Yes | Trustee of Chase Cooperative Trust | None | Moorhill Primary School (Headteacher) |
Mrs Julie Nash | Co-opted Governor | Foundation/Trust | 27-08-20 | 26-08-24 | Yes | None | None | None |
Miss Claire Freeman | Staff (Teaching) Governor | Staff Election | 30-10-15 | 29-10-23 | Yes | Family Carpet Business Teacher - Redhill | None | None |
Miss Laura Rigby | Staff (Support) Governor | Staff Election | 24-06-22 | 23-06-26 | Yes | None | None | |
Miss Tammy Bailey | Parent Governor | Parent Appointed by GB | 16-01-20 | 07-10-21 | Yes | None | None | |
Mr. Nicholas Tuck | Parent Governor | Parent Appointed by GB | 27-08-20 | 08-07-21 | Yes | |||
Mrs. Hayley Hart | Parent Governor | Parent Appointed by GB | 09-12-21 | 08-12-25 | Yes | |||
Mr. Darren Cotterhill | Parent Governor | Parent Appointed by GB | 27-01-22 | 26-01-26 | Yes | |||
Miss Danielle Wakeman | Parent Governor | Parent Appointed by GB | 19-05-22 | 18-05-26 | Yes | |||
Mrs. Libby Banks | Headteacher | Ex-officio | 01-03-13 | 31-03-25 | Yes | Headteacher - Redhill Primary School Chair of Chase Cooperative Trust | None | Moorhill Primary School Burton Borough School |
Mrs. Kat Adams | Other | No | Deputy Headteacher - Redhill | None | None | |||
Mrs. Julie Windsor | Clerk | No | Office Manager - Redhill Secretary of Chase Cooperative Trust | None | None |
Being a Governor
The term of office for all governors is 4 years.
Governors can put themselves forward at the end of their term for re-election.
National Governors Association
Code of Conduct for Governors
Schools Financial Benchmarking Service
Governing Board Committee Structure and Terms of Reference
Committee Structure and Nominated Governors
Leadership and Management
- Mr. R. Worth
- Mrs. L. Banks
- Mrs. J. Nash
- Mrs. J. Taylor
- Mr. I. Kenney (Finance & Resources)
Outcomes and Standards
- Mrs. L. Banks
- Mr. R. Worth
- Mrs. K. Adams
- Miss C. Freeman
- Mrs. A. Schulp


Quality of Teaching, Learning and Assessment
EYFS
- Mrs. J. Taylor
- Miss C. Freeman
Personal Development, Behaviour and Welfare
- Mrs. L. Banks
- Mrs. A. Schulp
- Miss C. Freeman
- Mrs. K. Adams
Wider Personal Development
- Mrs. A. Schulp
- Miss C. Freeman
- Mr. S. Phillips
- Mrs. J. Taylor
- Cllr. F. Allen

Responsibilities
- Leadership & Management – Mr. R. Worth, Mrs. J. Nash & Mrs. J. Taylor
- Finance & Resources – Mr. I. Kenney, Cllr. F. Allen, Mrs. J. Nash & Mrs. J. Taylor
- Quality of Education – Mr. R. Worth & Mrs. S. Sindrey
- Behaviour & Attitudes – Mrs. A. Schulp
- Wider Personal Development – Miss C. Freeman
- EYFS – Mrs. J. Taylor
- Data Protection – Mr. I. Kenney
- Health & Safety – Mrs. J. Nash
- Safeguarding & Safer Recruitment – Mr. R. Worth & Mrs. S. Sindrey
- Parent & Stakeholder Engagement – Parent Governor
- Pupil Voice – Cllr. F. Allen & Mr. R. Worth
- Partnerships & External Agencies – Mrs. A. Schulp
- Governor Training – Mrs. L. Banks
- Complaints – Mr. R. Worth
Attendance record for Redhill Primary School Governing Board

Ambition

Never Give Up

Teamwork

Love Learning

Equality & Fairness

Respect
