Academy Councillors
Name of Councillor | Role | Appointed by | Date of Appointment | Date Term of Office ends/ended | Voting Rights | Business and Pecuniary Interests | Other Councillor or Staff Relationship | Councillor at other Educational Establishment |
---|---|---|---|---|---|---|---|---|
Mr. Richard Worth | Co-opted Councillor | Staffordshire County Council | 01-03-13 | 13-10-22 | Yes | None | None | Greysbrooke Primary School & Moorhill Primary School |
Mr. Robert Ian Kenney (Appointed Chair 13.10.22) | Co-opted Councillor | Governing Board | 01-04-13 | 31-03-25 | Yes | None | None | None |
Cllr. Frank Allen | Co-opted Councillor | Governing Board | 01-04-13 | 10-11-22 | Yes | District Councillor | None | None |
Mrs. Julie Taylor | Co-opted Councillor | Governing Board | 21-10-14 | 13-10-22 | Yes | None | None | None |
Mrs. Angela Schulp (Appointed Vice Chair 13.10.22) | Co-opted Councillor | Governing Board | 05-10-17 | 04-10-25 | Yes | None | None | Hednesford Valley High School |
Mrs. Sarah Sindrey | Co-opted Councillor | Foundation/Trust | 18-10-18 | 16-10-26 | Yes | Headteacher - Moorhill Primary School | None | Moorhill Primary School (Headteacher) |
Mrs Julie Nash | Co-opted Councillor | Foundation/Trust | 27-08-20 | 26-08-24 | Yes | None | None | None |
Miss Claire Freeman | Staff (Teaching) Councillor | Staff Election | 30-10-15 | 29-10-23 | Yes | Family Carpet Business Assistant Headteacher - Redhill Primary School | None | None |
Miss Laura Rigby | Staff (Support) Councillor | Staff Election | 24-06-22 | 23-06-26 | Yes | Teaching Assistant - Redhill Primary School | None | None |
Miss Tammy Bailey | Parent Councillor | Parent Appointed by AC | 16-01-20 | 07-10-21 | Yes | None | None | None |
Mrs. Hayley Hart | Parent Councillor | Parent Appointed by AC | 09-12-21 | 08-12-25 | Yes | Provides workshops for home educated children | None | None |
Mr. Darren Cotterhill | Parent Councillor | Parent Appointed by AC | 27-01-22 | 26-01-26 | Yes | None | None | None |
Miss Danielle Wakeman | Parent Councillor | Parent Appointed by AC | 19-05-22 | 18-05-26 | Yes | None | None | None |
Mrs. Libby Banks | Headteacher | Ex-officio | 01-03-13 | 31-03-25 | Yes | Headteacher - Redhill Primary School | None | Moorhill Primary School Burton Borough School |
Mrs. Julie Windsor | Clerk | No | Office Manager - Redhill Primary School | None | None |
Being a Councillor
The term of office for all governors is 4 years.
Councillors can put themselves forward at the end of their term for re-election.
National Governors Association
Code of Conduct for Governors
Schools Financial Benchmarking Service
Governing Board Committee Structure and Terms of Reference
Committee Structure and Nominated Councillors
Academy Council
The academy council has tried to streamline meetings since joining the Shaw Education Trust.
Each year we have:
3 whole board meetings a year
3 Standards Committee Meetings
3 Resource Committee Meetings
Standards Committee
All councillors are invited to each meeting.
The standards committee are responsible for the following areas:
- Admissions
- Attendance
- Behaviour & Exclusions
- Curriculum, Quality of Teaching & Learning & Progress
- Special Educational Needs
- Pupil Premium
- Alternative Provision

Resources Committee
All councillors are invited each meeting.
The resources committee is responsible for the following areas:
- Staff Cohort & Staff Absence
- Staff Professional Development
- Safeguarding
- Health & Safety & premises
- Digital Transformation
- Finance
Responsibilities
- Leadership & Management – Mr. R. Worth, Mrs. J. Nash & Mrs. J. Taylor
- Finance & Resources – Mr. I. Kenney, Cllr. F. Allen, Mrs. J. Nash & Mrs. J. Taylor
- Quality of Education – Mr. R. Worth & Mrs. S. Sindrey
- Behaviour & Attitudes – Mrs. A. Schulp
- Wider Personal Development – Miss C. Freeman
- EYFS – Mrs. J. Taylor
- Data Protection – Mr. I. Kenney
- Health & Safety – Mrs. J. Nash
- Safeguarding & Safer Recruitment – Mrs. A. Schulp & Mrs. S. Sindrey
- Parent & Stakeholder Engagement – Parent Councillors
- Pupil Voice – Cllr. F. Allen & Mr. R. Worth
- Partnerships & External Agencies – Mrs. A. Schulp
- Governor Training – Mrs. L. Banks
- Complaints – Mr. R. Worth
Attendance record for Redhill Primary School  Academy Council

Ambition

Never Give Up

Teamwork

Love Learning

Equality & Fairness

Respect
